Crypto exchanges compared
What does a futures trade cost on which exchange? Here are base-tier maker and taker fees, the VIP tiers and, live, how much is traded on each exchange. Fees for USDT perpetuals, without exchange-token discounts.
Fees: as of November 16, 2026 · Volume and open interest: live, as of November 19, 2026 at 01:18 PM UTC
| Exchange | Maker | Taker | Cost per 10,000 USDT * | 24h volume | Open interest | |
|---|---|---|---|---|---|---|
| Binance | 0.020 % | 0.050 % | 10.00 USDT | $67.3B | $27.6B | In calculator |
| OKX† | 0.020 % | 0.050 % | 10.00 USDT | $23.8B | $7.1B | In calculator |
| Gate† | 0.020 % | 0.050 % | 10.00 USDT | $9.5B | $5.7B | In calculator |
| Bybit† | 0.020 % | 0.055 % | 11.00 USDT | $13B | $5.7B | In calculatorOpen account |
| MEXC† | 0.000 % | 0.020 % | 4.00 USDT | $11.6B | $5.2B | In calculator |
| Bitget | 0.020 % | 0.060 % | 12.00 USDT | $8B | $3.4B | In calculator |
| BingX† | 0.020 % | 0.050 % | 10.00 USDT | $5.9B | $1.8B | In calculator |
| KuCoin | 0.020 % | 0.060 % | 12.00 USDT | $3.3B | $1.3B | In calculator |
| BloFin | 0.020 % | 0.060 % | 12.00 USDT | $1B | $467.7M | In calculatorOpen account |
| Kraken† | 0.020 % | 0.050 % | 10.00 USDT | $797.7M | $359M | In calculator |
* Entry and exit as market orders (taker), e.g. when a stop triggers.
What really matters
- Almost everyone pays taker. A stop fills as a market order, and anyone entering quickly pays taker too. The maker fee only helps if you work with limit orders.
- The difference looks small but adds up: 0.01% less taker on 50 trades a month of 10,000 USDT each is around 100 USDT a month.
- Volume and open interest say something about liquidity: where a lot is traded, spreads are usually tighter and large orders slip less.
VIP tiers per exchange
Trade more or hold more and you pay less. This is what the tiers look like.
Bybit · VIP tiers: 7 · best tier 0.000 % / 0.030 %
| Tier | Maker | Taker |
|---|---|---|
| Regular (VIP 0) | 0.020 % | 0.055 % |
| VIP 1 | 0.018 % | 0.040 % |
| VIP 2 | 0.016 % | 0.0375 % |
| VIP 3 | 0.014 % | 0.035 % |
| VIP 4 | 0.012 % | 0.032 % |
| VIP 5 | 0.010 % | 0.032 % |
| Supreme VIP | 0.000 % | 0.030 % |
Requirements on the exchange's page: www.bybit.com
BloFin · VIP tiers: 6 · best tier 0.000 % / 0.035 %
| Tier | Maker | Taker |
|---|---|---|
| Regular | 0.020 % | 0.060 % |
| VIP 1 | 0.006 % | 0.050 % |
| VIP 2 | 0.004 % | 0.045 % |
| VIP 3 | 0.002 % | 0.0425 % |
| VIP 4 | 0.001 % | 0.040 % |
| VIP 5 | 0.000 % | 0.035 % |
Requirements on the exchange's page: blofin.com
Binance · VIP tiers: 10 · best tier 0.000 % / 0.017 %
| Tier | Maker | Taker |
|---|---|---|
| Regular | 0.020 % | 0.050 % |
| VIP 1 | 0.018 % | 0.050 % |
| VIP 2 | 0.016 % | 0.040 % |
| VIP 3 | 0.012 % | 0.032 % |
| VIP 4 | 0.010 % | 0.030 % |
| VIP 5 | 0.008 % | 0.027 % |
| VIP 6 | 0.006 % | 0.025 % |
| VIP 7 | 0.004 % | 0.022 % |
| VIP 8 | 0.002 % | 0.020 % |
| VIP 9 | 0.000 % | 0.017 % |
Requirements on the exchange's page: www.binance.com
OKX · VIP tiers: 10 · best tier -0.005 % / 0.015 %
| Tier | Maker | Taker |
|---|---|---|
| Regular user | 0.020 % | 0.050 % |
| VIP 1 | 0.016 % | 0.045 % |
| VIP 2 | 0.015 % | 0.036 % |
| VIP 3 | 0.010 % | 0.028 % |
| VIP 4 | 0.008 % | 0.027 % |
| VIP 5 | 0.005 % | 0.026 % |
| VIP 6 | 0.000 % | 0.025 % |
| VIP 7 | -0.001 % | 0.023 % |
| VIP 8 | -0.0025 % | 0.020 % |
| VIP 9 | -0.005 % | 0.015 % |
Requirements on the exchange's page: www.okx.com
Bitget · VIP tiers: 8 · best tier 0.000 % / 0.020 %
| Tier | Maker | Taker |
|---|---|---|
| VIP 0 | 0.020 % | 0.060 % |
| VIP 1 | 0.019 % | 0.060 % |
| VIP 2 | 0.016 % | 0.040 % |
| VIP 3 | 0.014 % | 0.0375 % |
| VIP 4 | 0.012 % | 0.035 % |
| VIP 5 | 0.010 % | 0.032 % |
| VIP 6 | 0.008 % | 0.030 % |
| VIP 7 | 0.000 % | 0.020 % |
Requirements on the exchange's page: www.bitget.com
Gate · VIP tiers: 17 · best tier 0.000 % / 0.016 %
| Tier | Maker | Taker |
|---|---|---|
| VIP 0 | 0.020 % | 0.050 % |
| VIP 1 | 0.020 % | 0.050 % |
| VIP 2 | 0.020 % | 0.050 % |
| VIP 3 | 0.020 % | 0.048 % |
| VIP 4 | 0.020 % | 0.048 % |
| VIP 5 | 0.020 % | 0.045 % |
| VIP 6 | 0.018 % | 0.042 % |
| VIP 7 | 0.016 % | 0.0375 % |
| VIP 8 | 0.014 % | 0.035 % |
| VIP 9 | 0.012 % | 0.032 % |
| VIP 10 | 0.010 % | 0.030 % |
| VIP 11 | 0.008 % | 0.028 % |
| VIP 12 | 0.006 % | 0.026 % |
| VIP 13 | 0.005 % | 0.024 % |
| VIP 14 | 0.002 % | 0.022 % |
| VIP 15 | 0.000 % | 0.018 % |
| VIP 16 | 0.000 % | 0.016 % |
Requirements on the exchange's page: www.gate.com
BingX · VIP tiers: 8 · best tier 0.000 % / 0.025 %
| Tier | Maker | Taker |
|---|---|---|
| VIP 0 | 0.020 % | 0.050 % |
| Elite | 0.018 % | 0.045 % |
| VIP 1 | 0.014 % | 0.040 % |
| VIP 2 | 0.012 % | 0.0375 % |
| VIP 3 | 0.010 % | 0.035 % |
| VIP 4 | 0.008 % | 0.0315 % |
| VIP 5 | 0.006 % | 0.030 % |
| Supreme VIP | 0.000 % | 0.025 % |
Requirements on the exchange's page: bingx.com
KuCoin · VIP tiers: 13 · best tier 0.000 % / 0.025 %
| Tier | Maker | Taker |
|---|---|---|
| VIP 0 | 0.020 % | 0.060 % |
| VIP 1 | 0.018 % | 0.060 % |
| VIP 2 | 0.015 % | 0.060 % |
| VIP 3 | 0.010 % | 0.060 % |
| VIP 4 | 0.008 % | 0.060 % |
| VIP 5 | 0.006 % | 0.048 % |
| VIP 6 | 0.004 % | 0.043 % |
| VIP 7 | 0.002 % | 0.039 % |
| VIP 8 | 0.000 % | 0.036 % |
| VIP 9 | 0.000 % | 0.033 % |
| VIP 10 | 0.000 % | 0.030 % |
| VIP 11 | 0.000 % | 0.028 % |
| VIP 12 | 0.000 % | 0.025 % |
Requirements on the exchange's page: www.kucoin.com
Kraken · VIP tiers: 11 · best tier -0.006 % / 0.0125 %
| Tier | Maker | Taker |
|---|---|---|
| Stufe 1 | 0.020 % | 0.050 % |
| Stufe 2 | 0.0175 % | 0.045 % |
| Stufe 3 | 0.015 % | 0.040 % |
| Stufe 4 | 0.0125 % | 0.035 % |
| Stufe 5 | 0.010 % | 0.030 % |
| Stufe 6 | 0.005 % | 0.025 % |
| Stufe 7 | 0.000 % | 0.020 % |
| Stufe 8 | -0.003 % | 0.0175 % |
| Stufe 9 | -0.005 % | 0.015 % |
| Stufe 10 | -0.006 % | 0.0135 % |
| Stufe 11 | -0.006 % | 0.0125 % |
Requirements on the exchange's page: futures.kraken.com
† Notes on individual exchanges
- Bybit: Bybit EU does not offer perpetuals. The values apply to Bybit (global).
- OKX: OKX shows visitors from Europe the OKX Europe table with thresholds in euros. The base tier is the same; the VIP thresholds on the global site may differ.
- Gate: VIP thresholds apply to total volume, and futures only count at 40%.
- MEXC: MEXC charges per pair. The table shows the rate for BTC and most pairs. Some pairs cost 0%, a few up to 0.04% / 0.10%. There is no classic VIP table.
- BingX: The fees per tier are documented; the exchange does not openly publish the tier requirements.
- Kraken: Perpetuals are quoted in USD and multi-collateral, not USDT. For EEA customers, derivatives are provided by an entity licensed by CySEC.
Fees change. The exchange's fee page is always authoritative. Volume and open interest come from CoinGecko and cover all derivatives of the exchange, not only USDT perpetuals. Some exchanges report suspiciously high volumes. Not investment advice.